// Lucide-style inline icons (1.75 stroke). Exported on window for cross-script use.
var Ic = {
  Search:  (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><circle cx="11" cy="11" r="8"/><line x1="21" y1="21" x2="16.65" y2="16.65"/></svg>,
  Cart:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><circle cx="9" cy="21" r="1"/><circle cx="20" cy="21" r="1"/><path d="M1 1h4l2.7 13.4a2 2 0 0 0 2 1.6h9.7a2 2 0 0 0 2-1.6L23 6H6"/></svg>,
  User:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M20 21v-2a4 4 0 0 0-4-4H8a4 4 0 0 0-4 4v2"/><circle cx="12" cy="7" r="4"/></svg>,
  Heart:   (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M20.84 4.61a5.5 5.5 0 0 0-7.78 0L12 5.67l-1.06-1.06a5.5 5.5 0 0 0-7.78 7.78l1.06 1.06L12 21.23l7.78-7.78 1.06-1.06a5.5 5.5 0 0 0 0-7.78z"/></svg>,
  Arrow:   (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M5 12h14M13 6l6 6-6 6"/></svg>,
  Chev:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M9 18l6-6-6-6"/></svg>,
  Down:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M6 9l6 6 6-6"/></svg>,
  Menu:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M3 6h18M3 12h18M3 18h18"/></svg>,
  Close:   (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M18 6L6 18M6 6l12 12"/></svg>,
  Insta:   (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><rect x="2" y="2" width="20" height="20" rx="5"/><path d="M16 11.37A4 4 0 1 1 12.63 8 4 4 0 0 1 16 11.37z"/><line x1="17.5" y1="6.5" x2="17.5" y2="6.5"/></svg>,
  Send:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><line x1="22" y1="2" x2="11" y2="13"/><polygon points="22 2 15 22 11 13 2 9 22 2"/></svg>,
  Play:    (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><polygon points="5 3 19 12 5 21 5 3"/></svg>,
  Spark:   (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="1.75" strokeLinecap="round" strokeLinejoin="round" {...p}><path d="M12 2l2.39 6.95L21 11l-6.61 2.05L12 20l-2.39-6.95L3 11l6.61-2.05z"/></svg>,
  Check:   (p) => <svg width={p.size||20} height={p.size||20} viewBox="0 0 24 24" fill="none" stroke="currentColor" strokeWidth="2" strokeLinecap="round" strokeLinejoin="round" {...p}><polyline points="20 6 9 17 4 12"/></svg>,
};
window.Ic = Ic;
